Sept. 6-7, 2008
Pinehurst, NC (Area II)
 
Results
Organizers
Directions
Sponsors
Home
Email Us

Jumps on 2004 Course
BN
Novice
Training
 

2008 Pinehurst HT & CT Final Results

***Photos from the event can be seen at www.grcphoto.com***

CT A
No. Horse Rider Dressage Test Jumping Test Final
Error Points Penalties Place Jump Penalties Time Penalties Points Place
1 Feral Errol Gina Fiore -- 34.6 1 8 12.0 54.6 1
2 Vaunted Ashley Adams -- 42.9 3 20 0.0 62.9 2
3 Westerly Charles Plumb -- 42.5 2 20 4.0 66.5 3


CT I
No. Horse Rider Dressage Test Jumping Test Final
Error Points Penalties Place Jump Penalties Time Penalties Points Place
43 Riddle Master Rebecca Howard -- 39.7 1 4 0.0 43.7 1
39 Tokay Jane Murray -- SCR -- -- -- -- SCR
44 Wooly's Game Kate Echeverria -- SCR -- -- -- -- SCR


CT P
No. Horse Rider Dressage Test Jumping Test Final
Error Points Penalties Place Jump Penalties Time Penalties Points Place
96 Kingsley Mark Weissbecker -- 32.1 2 0 0.0 32.1 1
98 Viola Erin Freedman -- 34.2 4 0 1.0 35.2 2
103 Sloopy Lizzie Snow -- 35.9 6 0 0.0 35.9 3
114 Dare Devil Mark Weissbecker -- 32.9 3 4 0.0 36.9 4
99 Ziggy Rachel Jurgens -- 37.5 7 0 0.0 37.5 5
100 Irish Cavalier Alison Kelly-Coates -- 35.2 5 4 0.0 39.2 6
97 Sweepea Dean John Williams -- 28.3 1 12 0.0 40.3 7
118 Remington Gina Fiore -- 39.2 8 0 2.0 41.2 8
104 Fifty Caliber Mark Weissbecker -- 42.1 9 0 0.0 42.1 9
108 Little Swift Jane Murray -- SCR -- -- -- -- SCR
95 Coppertop Catherine Boiler -- 43.3 -- R -- -- R


HT OPT
No. Horse Rider Dressage Test Jumping Test To Date Cross-Country Final
Error Points Penalties Place Jump Penalties Time Penalties Points Place Jump Penalties Elapsed Time Time Penalties Points Place
106 Balladeer Flight Amy Coffin -- 36.3 1 4 0 40.3 1 0 5:25 0.0 40.3 1
105 Flying W Farms Romke Patricia Roberts -- 45.9 2 8 5 58.9 2 60 7:58 56.8 175.7 2


HT OT
No. Horse Rider Dressage Test Jumping Test To Date Cross-Country Final
Error Points Penalties Place Jump Penalties Time Penalties Points Place Jump Penalties Elapsed Time Time Penalties Points Place
47 Flyer IV Andrew McConnon -- 32.6 2 4 0 36.6 2 0 5:33 0.0 36.6 1
52 Its Happening Beth Graham -- 41.6 5 0 0 41.6 4 0 5:43 2.8 44.4 2
53 Epic Leap Kristin Commers -- 35.3 3 4 0 39.3 3 0 5:52 6.4 45.7 3
54 Solo Flight Gina Fiore -- 41.1 4 4 5 50.1 6 0 5:21 0.0 50.1 4
50 Cherry Bomb Amanda Miller -- 41.6 5 8 0 49.6 5 20 5:15 0.0 69.6 5
45 Rathurtin Gent Adele Baker -- 31.6 1 WD -- -- -- WD -- -- -- WD
51 Chesterstreet Joy Currey -- SCR -- -- -- -- -- SCR -- -- -- SCR


HT TR
No. Horse Rider Dressage Test Jumping Test To Date Cross-Country Final
Error Points Penalties Place Jump Penalties Time Penalties Points Place Jump Penalties Elapsed Time Time Penalties Points Place
11 Legacy X Elissa Gerard -- 30.5 2 4 0 34.5 1 0 5:22 0.0 34.5 1
6 Bugatti Mary Martone -- 28.4 1 12 0 40.4 5 0 5:26 0.0 40.4 2
5 Covergirl Anita Quinn -- 33.7 3 4 6 43.7 6 0 5:15 0.0 43.7 3
9 Jackpot John Kelsey -- 37.9 7 4 3 44.9 7 0 5:19 0.0 44.9 4
8 Bally Rhyme Hayley Smith -- 37.4 6 0 2 39.4 3 20 5:39 1.2 60.6 5
4 Absolution Amy Potts -- 35.8 5 4 0 39.8 4 60 5:44 3.2 103.0 6
7 Rebel's Last Yell Kathleen Gurley -- 34.2 4 4 0 38.2 2 E -- -- -- E
10 Golden Rifle Brittany Routh -- 46.8 8 4 4 54.8 8 E -- -- -- E


HT ON
No. Horse Rider Dressage Test Jumping Test To Date Cross-Country Final
Error Points Penalties Place Jump Penalties Time Penalties Points Place Jump Penalties Elapsed Time Time Penalties Points Place
60 Pagan's Rebel Erin Wilson -- 39.5 1 0 4 43.5 2 0 5:00 0.8 44.3 1
63 Markus Charlotte Davis -- 40.5 3 0 0 40.5 1 0 5:09 4.4 44.9 2
61 Above the West Morgan Douglas -- 40.0 2 8 0 48.0 3 0 4:58 0.0 48.0 3
57 Kat Leslie Firth -- 45.3 4 4 0 49.3 4 20 5:23 10.0 79.3 4
56 Peanuts Envy Julia Jordan -- SCR -- -- -- -- -- SCR -- -- -- SCR
62 Real Clever Lauren O'Brien -- SCR -- -- -- -- -- SCR -- -- -- SCR


HT NR
No. Horse Rider Dressage Test Jumping Test To Date Cross-Country Final
Error Points Penalties Place Jump Penalties Time Penalties Points Place Jump Penalties Elapsed Time Time Penalties Points Place
73 Steel Smile Shellie Sommerson -- 36.8 2 4 0 40.8 1 0 4:32 0.0 40.8 1
68 Vega's Showgirl Stephanie Gibson -- 43.2 4 0 0 43.2 2 0 4:57 0.0 43.2 2
69 A Dream Come True Jamie Doolittle -- 46.3 7 4 0 50.3 4 0 4:14 0.0 50.3 3
65 Echo November Margaret Thomas -- 40.0 3 8 3 51.0 5 0 4:56 0.0 51.0 4
78 NZ Highlander Joan Hilsman -- 44.7 6 8 2 54.7 6 0 4:57 0.0 54.7 5
66 Snickerdoodle Brittany Alston -- 43.2 4 0 0 43.2 2 20 4:58 0.0 63.2 6
76 Right On Q Savannah Davis -- 36.3 1 E -- -- -- E -- -- -- E
64 NZ Lark Jean Corbett Fowler -- SCR -- -- -- -- -- SCR -- -- -- SCR
64 Ever So Teresa Stark -- NS -- -- -- -- -- NS -- -- -- NS


HT NH
No. Horse Rider Dressage Test Jumping Test To Date Cross-Country Final
Error Points Penalties Place Jump Penalties Time Penalties Points Place Jump Penalties Elapsed Time Time Penalties Points Place
80 Classico Doreen Schlicht -- 31.1 1 8 0 39.1 1 0 5:02 1.6 40.7 1
82 Checkered Flag Charles Plumb -- 37.4 4 4 0 41.4 2 0 4:43 0.0 41.4 2
88 War Flag Mark Weissbecker -- 35.8 2 8 0 43.8 3 0 4:58 0.0 43.8 3
84 Funewgie Ross Erickson -- 36.3 3 8 2 46.3 4 0 4:39 0.0 46.3 4
83 On High Lauren O'Brien -- SCR -- -- -- -- -- SCR -- -- -- SCR


HT OBN
No. Horse Rider Dressage Test Jumping Test To Date Cross-Country Final
Error Points Penalties Place Jump Penalties Time Penalties Points Place Jump Penalties Elapsed Time Time Penalties Points Place
101 Ice Rebecca Howard -- 32.0 1 4 0 36.0 1 0 4:28 0.0 36.0 1
12 Rian Andrew McConnon -- 37.5 4 0 2 39.5 4 0 4:48 0.0 39.5 2
13 Santino Dana Cooke -- 39.0 6 4 0 43.0 5 0 4:59 4.4 47.4 3
14 Joe Newbe Don Warren -- 49.0 7 4 0 53.0 6 0 4:48 0.0 53.0 4
16 Capone Lori A. Kesick -- 37.5 4 0 0 37.5 3 20 5:12 9.6 67.1 5
15 Sheza Skippin Princess Amy Bonis -- 32.5 3 4 0 36.5 2 20 5:20 12.8 69.3 6
19 Applejack Adele Baker -- 32.0 1 WD -- -- -- WD -- -- -- WD
30 Orion Gina Fiore -- SCR -- -- -- -- -- SCR -- -- -- SCR
17 Paco Banbou Mary Hunter -- NS -- -- -- -- -- NS -- -- -- NS


HT BNR
No. Horse Rider Dressage Test Jumping Test To Date Cross-Country Final
Error Points Penalties Place Jump Penalties Time Penalties Points Place Jump Penalties Elapsed Time Time Penalties Points Place
126 Hawkeye Barbara Gibson -- 37.5 3 0 0 37.5 2 0 4:56 3.2 40.7 1
123 Copper Delight Nicole Doolittle -- 38.0 4 4 0 42.0 4 0 4:57 3.6 45.6 2
119 Emerald Oaks Patriot Cymry Flood -- 41.5 6 4 0 45.5 6 0 4:54 2.4 47.9 3
110 River Breeze Maria Di Giovanni -- 34.5 1 0 3 37.5 2 0 5:16 11.2 48.7 4
112 The Big Easy Manny Diemer -- 43.0 8 8 0 51.0 8 0 4:52 1.6 52.6 5
113 Mariah Brita Rizzi -- 34.5 1 0 0 34.5 1 20 5:48 24.0 78.5 6
20 cause ima poco rebel Heidi White -- 40.5 5 0 9 49.5 7 20 5:24 14.4 83.9 7
120 Rough Cut Anne Huberth -- 50.0 10 4 24 78.0 10 20 5:48 24.0 122.0 8
121 Odessa Momenta Amie Collins -- 42.5 7 0 0 42.5 5 E -- -- -- E
122 Acheron Mary Katherine Murphy -- 48.0 9 4 25 77.0 9 E -- -- -- E
124 Widget Kara Fadeley -- NS -- -- -- -- -- NS -- -- -- NS
125 Highland Lad Bridgett Kettler -- NS -- -- -- -- -- NS -- -- -- NS


HT BNR2
No. Horse Rider Dressage Test Jumping Test To Date Cross-Country Final
Error Points Penalties Place Jump Penalties Time Penalties Points Place Jump Penalties Elapsed Time Time Penalties Points Place
32 Wild Divine Katellyn Padgett -- 33.5 3 4 0 37.5 2 0 5:09 8.4 45.9 1
35 Figaro Alyssa Walsh -- 29.5 1 12 0 41.5 4 0 5:12 9.6 51.1 2
26 Great Expectations Taylor Dickinson -- 51.5 12 0 0 51.5 8 0 5:28 16.0 67.5 3
33 Sapphire Caroline Dawson -- 41.5 7 4 0 45.5 7 20 5:57 27.6 93.1 4
38 Major Samantha Baker -- 41.0 6 4 0 45.0 6 40 5:37 19.6 104.6 5
36 Just George Natalie Williams -- 43.5 8 0 0 43.5 5 20 7:46 71.2 134.7 6
22 Cwmfadog Misty Mathew Flood -- 39.0 5 12 36 87.0 10 40 6:18 36.0 163.0 7
21 Ghirardelli Boy Laurel Melton -- 46.5 9 4 8 58.5 9 TE -- -- -- TE
34 Yodarian Micilin Sexton -- 31.5 2 0 3 34.5 1 TE -- -- -- TE
25 I Could Get Used to This Danielle Wick -- 36.5 4 0 4 40.5 3 E -- -- -- E
23 Adonis Tracey McCarthy -- 48.0 11 E -- -- -- E -- -- -- E
29 Masterpiece 1 Jordan DeJaco -- 46.5 9 E -- -- -- E -- -- -- E


HT BNH
No. Horse Rider Dressage Test Jumping Test To Date Cross-Country Final
Error Points Penalties Place Jump Penalties Time Penalties Points Place Jump Penalties Elapsed Time Time Penalties Points Place
127 Ardennes Liana Haule -- 33.0 1 4 0 37.0 1 0 4:52 1.6 38.6 1
130 Slew Caroline Gray -- 37.0 3 0 1 38.0 2 0 4:51 1.2 39.2 2
128 Ramble N Roll Carrie Trimble -- 41.0 7 4 0 45.0 4 0 4:42 0.0 45.0 3
137 Hughie Don Warren -- 38.0 5 8 0 46.0 5 0 4:37 0.0 46.0 4
134 Hershey Park Sarah Biehl -- 45.0 10 4 0 49.0 7 0 4:31 0.0 49.0 5
133 Allegra's Affair Rebecca von Schweinitz -- 43.0 9 8 0 51.0 8 0 4:42 0.0 51.0 6
136 Master Plan Caroline Hadley -- 42.0 8 4 0 46.0 5 0 5:02 5.6 51.6 7
132 A Splash of Grace Jennie Dipple -- 39.5 6 0 5 44.5 3 0 6:03 30.0 74.5 8
129 Some Enchanted Eve Jean Corbett Fowler -- 34.5 2 0 17 51.5 9 20 5:06 7.2 78.7 9
138 Cromwell Gina Fiore -- 37.5 4 4 29 70.5 10 20 5:41 21.2 111.7 10
131 Zoey Sheila MacLachlan -- SCR -- -- -- -- -- SCR -- -- -- SCR
135 Roxanne Diana Hoberecht -- SCR -- -- -- -- -- SCR -- -- -- SCR


USEF Intermediate Test A
No. Horse Rider Dressage Test
Test Error Points Penalties Place
94 Cold Harbor Andrew Diemer USEF Intermediate Test A -- SCR SCR


USEF Preliminary Test A
No. Horse Rider Dressage Test
Test Error Points Penalties Place
85 Epic Leap Kristin Commers USEF Preliminary Test A -- SCR SCR


USEF Preliminary Test B
No. Horse Rider Dressage Test
Test Error Points Penalties Place
93 Devil's Advocate Abbey Dondanville USEF Preliminary Test B -- 38.800 1
91 Cold Harbor Andrew Diemer USEF Preliminary Test B -- SCR SCR


USEF Training Test B
No. Horse Rider Dressage Test
Test Error Points Penalties Place
92 Devil's Advocate Abbey Dondanville USEF Training Test B -- 33.700 1
87 Derrymor Brittany Bridges USEF Training Test B -- 37.900 2
89 Brandenburg's Able Starlight Michele L. Lobsinger USEF Training Test B -- 38.900 3
86 Brandenburg's Able Starlight Michele L. Lobsinger USEF Training Test B -- 38.900 3


 

     

Area II logos designed by Cheryl Microutsicos, WoW! Graphic Designs
Pinehurst logo designed by Cheryl Microutsicos, WoW! Graphic Designs
and Dorothy Smith, Enhalo Artworks Equine Art

All information, images, and content on this site are ©copyright 2003-2007,
WoW! Graphic Designs and may not be reproduced or used without prior written permission.